Prémios
Posição | Equipa | Data | Evento |
---|---|---|---|
FTW | Fighting Games | 08-09-2024 | IMPACT Series - World Warrior 2024 - ES & PT 3 - Tomoecunha | |
FTW | Fighting Games | 31-08-2024 | Tekken Portugal Tour Round 5 - NuNoX | |
FTW | Fighting Games | 22-08-2024 | Weekly L #126 - Iberyes | |
FTW | Fighting Games | 22-08-2024 | Weekly L #126 - Zerin | |
FTW | Fighting Games | 15-08-2024 | Weekly L #125 - Iberyes | |
FTW | Fighting Games | 08-08-2024 | Weekly L #124 - Zerin | |
FTW | NBA | 25-07-2024 | European Basketball League (EBA) | |
FTW | Fighting Games | 20-07-2024 | Major L IV - SSBU [Zerin] | |
FTW | Fighting Games | 20-07-2024 | Major L IV - Tekken 8 [NuNoX] | |
FTW | Fighting Games | 20-07-2024 | Major L IV - SF6 [tomoeCunha] | |
FTW | Fighting Games | 18-07-2024 | Weekly L #121 - Iberyes | |
FTW | Fighting Games | 11-07-2024 | Weekly L #120 - Zerin | |
FTW | Fighting Games | 11-07-2024 | Weekly L #120 - Iberyes | |
FTW | Fighting Games | 07-07-2024 | Mushroom Madness #5 Play Youth - Zerin | |
FTW | Fighting Games | 04-07-2024 | Wonky L #119 - Zerin | |
FTW | Fighting Games | 04-07-2024 | Wonky L #119 - Iberyes | |
FTW | Fighting Games | 27-06-2024 | Weekly L #118 - Zerin | |
FTW | Fighting Games | 22-06-2024 | Mushroom Madness #4 - Iberyes | |
FTW | Fighting Games | 20-06-2024 | Weekly L #117 - Iberyes | |
FTW | Fighting Games | 06-06-2024 | Set & Reset #08 SF6 - tomoeCunha | |
FTW | Fighting Games | 01-06-2024 | Sticks N Stones #6 SF6 - tomoeCunha | |
FTW | NBA | 31-05-2024 | FPB - Circuito Nacional | |
FTW | Fighting Games | 30-05-2024 | Weekly L #114 - Zerin | |
FTW | Fighting Games | 16-05-2024 | Weekly L #112 - Zerin | |
FTW | F1 | 29-04-2024 | WOR S17 T6 | |
FTW | Fighting Games | 25-04-2024 | Weekly L #109 - Iberyes | |
FTW | Fighting Games | 20-04-2024 | Mushroom Madness #3 - Iberyes | |
FTW | Fighting Games | 20-04-2024 | Siege the North - Zerin | |
FTW | NBA | 19-04-2024 | Kasu League | |
FTW | Fighting Games | 18-04-2024 | Weekly L #108 - Zerin | |
FTW | Fighting Games | 11-04-2024 | Weekly L #107 - Zerin | |
FTW | Fighting Games | 11-04-2024 | Dunkin'Yips #14 - GBVSR - Zeno | |
FTW | Fighting Games | 24-03-2024 | Patada na Boca #7 GBVSR - Zeno | |
FTW | Fighting Games | 21-03-2024 | Weekly L #105 - Zerin | |
FTW | Brawl Stars | 17-03-2024 | Portugal Challenge Brawl Stars | |
FTW | Fighting Games | 16-03-2024 | Mushroom Madness #2 - Zerin | |
FTW | Fighting Games | 14-03-2024 | Weekly L #104 - Zerin | |
FTW | Fighting Games | 14-03-2024 | Weekly L #104 - Iberyes | |
FTW | Call of Duty Esports | 09-03-2024 | Liga COD PT | |
FTW | Fighting Games | 07-03-2024 | Weekly L #103 - Zerin | |
FTW | F1 | 06-03-2024 | Race of Champions S2 - PTRL - MOTA | |
FTW | CS | 03-03-2024 | Master League Portugal S13 | |
FTW | Fighting Games | 15-02-2024 | Weekly L #100 - Zerin | |
FTW | Fighting Games | 15-02-2024 | Weekly L #100 - Iberyes | |
FTW | Fighting Games | 08-02-2024 | Weekly L #99 - Iberyes | |
FTW | Fighting Games | 08-02-2024 | Weekly L #99 - Zerin | |
FTW | F1 | 05-02-2024 | WOR S16 T6 - Araujo | |
FTW | Fighting Games | 01-02-2024 | Weekly L #98 - Iberyes | |
FTW | Fighting Games | 01-02-2024 | Weekly L #98 - Zerin | |
FTW | Fighting Games | 27-01-2024 | Promenade | EU GBVSR Weeklies #5 - Zeno | |
FTW | Fighting Games | 27-01-2024 | Mushroom Madness #1 - Zerin | |
FTW | Fighting Games | 18-01-2024 | Weekly L #96 - Iberyes | |
FTW | Fighting Games | 18-01-2024 | Weekly L #96 - Zerin | |
FTW | Fighting Games | 11-01-2024 | Wonkly L #95 - Zerin |
Awards 2024
54
54
TOP3 Jogos
45
3
3
Total awards
1715
1715