2013
Posição Equipa Data Evento
FTW | League of Legends Evo 27-12-2013 League of Legends 5on5 Nightcup #198
FTW | League of Legends Club 27-12-2013 League of Legends 5on5 Nightcup #198
FTW | League of Legends Evo 21-12-2013 League of Legends 5on5 GoPT4LoL #99
FTW | Street Fighter 16-12-2013 MEO XL Party FIL 2013
FTW | League of Legends 16-12-2013 MEO XL Party FIL 2013
FTW | FIFA 16-12-2013 MEO XL Party FIL 2013
FTW | CS:GO 16-12-2013 MEO XL Party FIL 2013
FTW | CSS Evo 16-12-2013 MEO XL Party FIL 2013
FTW | CSS Pro 16-12-2013 MEO XL Party FIL 2013
FTW | League of Legends Evo 16-12-2013 MEO XL Party FIL 2013
FTW | League of Legends 16-12-2013 MEO XL Party FIL 2013
FTW | League of Legends 07-12-2013 League of Legends 5on5 GoPT4LoL #97
FTW | FIFA 29-11-2013 FIFA 14 1on1 Outono Series
FTW | League of Legends 22-11-2013 League of Legends 5on5 Nightcup #189
FTW | League of Legends 09-11-2013 League of Legends 5on5 GoPT4LoL #94
FTW | League of Legends Evo 06-11-2013 League of Legends 5on5 Nightcup #184
FTW | League of Legends Club 01-11-2013 League of Legends 5on5 Nightcup #183
FTW | League of Legends Evo 30-10-2013 League of Legends 5on5 Nightcup #182
FTW | League of Legends 18-10-2013 League of Legends 5on5 Nightcup #179
FTW | League of Legends Club 16-10-2013 League of Legends 5on5 Nightcup #178
FTW | League of Legends 12-10-2013 League of Legends 5on5 GoPT4LoL #90
FTW | League of Legends Club 27-09-2013 League of Legends 5on5 Nightcup #173
FTW | League of Legends Evo 21-09-2013 League of Legends 5on5 GoPT4LoL #87
FTW | League of Legends 11-09-2013 League of Legends 5on5 Nightcup #168
FTW | League of Legends 04-09-2013 League of Legends 5on5 Nightcup #166
FTW | League of Legends 20-08-2013 ESL 5on5 GoPT4LoL Final of August 2013
FTW | League of Legends 03-08-2013 League of Legends 5on5 GoPT4LoL #80
FTW | COD BO2 26-07-2013 MEO XL Party Pombal 2013
FTW | League of Legends 26-07-2013 MEO XL Party Pombal 2013
FTW | Starcraft II 26-07-2013 MEO XL Party Pombal 2013
FTW | League of Legends 26-07-2013 MEO XL Party Pombal 2013
FTW | League of Legends 19-07-2013 League of Legends 5on5 Nightcup #153
FTW | League of Legends 16-07-2013 FNAC Braga LAN Party
FTW | League of Legends Evo 16-07-2013 FNAC Braga LAN Party
FTW | League of Legends Club 29-06-2013 League of Legends 5on5 GoPT4LoL #75
FTW | League of Legends Club 08-06-2013 League of Legends 5on5 GoPT4LoL #72
FTW | League of Legends Club 03-06-2013 League of Legends 5on5 GoPT4LoL #60
FTW | League of Legends Club 15-05-2013 League of Legends 5on5 Nightcup #134
FTW | League of Legends Club 27-04-2013 League of Legends 5on5 Nightcup #129
FTW | League of Legends 26-04-2013 MEO XL Party Matosinhos 2013
FTW | League of Legends Club 10-04-2013 League of Legends 5on5 Nightcup #124
FTW | League of Legends 20-03-2013 League of Legends 5on5 Nightcup #118
FTW | League of Legends 02-03-2013 League of Legends 5on5 GoPT4LoL #58
FTW | League of Legends 20-02-2013 League of Legends 5on5 Nightcup #110
FTW | League of Legends 30-01-2013 League of Legends 5on5 Nightcup #106
FTW | League of Legends 29-01-2013 League of Legends 5on5 GoPT4LoL #53
FTW | League of Legends 26-01-2013 League of Legends 5on5 Nightcup #105
FTW | League of Legends 23-01-2013 League of Legends 5on5 Nightcup #104
FTW | League of Legends 20-01-2013 League of Legends 5on5 Clash of Legends #27
FTW | League of Legends 14-01-2013 5on5 GoPT4LoL Final of January 2013
Awards 2013
50
TOP3 Jogos
League of Legends

42

Counter-Strike: Source

2

FIFA

2

Total awards
1738