Prémios
Posição | Equipa | Data | Evento |
---|---|---|---|
![]() | ![]() | 09-11-2023 | Weekly L #87 - Zerin |
![]() | ![]() | 28-10-2023 | Grande Final Circuito Archa Royale SF6 - Zeno |
![]() | ![]() | 22-10-2023 | IMPACT Series- World Warrior 2023 - ES & PT 4 - Zeno |
![]() | ![]() | 15-10-2023 | Street Fighter VI Challenge @ Iberanime Porto 2023 - Zeno |
![]() | ![]() | 08-10-2023 | Aveiro TechDays Cup 2023 |
![]() | ![]() | 03-10-2023 | Circuito Archa Royale #3 - Zeno |
![]() | ![]() | 23-09-2023 | Patada na Boca #1 - Zeno |
![]() | ![]() | 21-09-2023 | Weekly L #82 - Zerin |
![]() | ![]() | 21-09-2023 | PSGL S34 F10 - Marques |
![]() | ![]() | 17-09-2023 | EPCE Esports Fest 2v2 Rocket League |
![]() | ![]() | 16-09-2023 | Circuito Archa Royale #2 - Zeno |
![]() | ![]() | 16-09-2023 | PSGL S34 F10 Campeonato de Construtores - Marques & Vicente |
![]() | ![]() | 09-09-2023 | Circuito Archa Royale #1 - Zeno |
![]() | ![]() | 20-08-2023 | IMPACT Series- World Warrior 2023 - ES & PT 1 - Zeno |
![]() | ![]() | 19-08-2023 | Road to Lérez - Iberyes |
![]() | ![]() | 17-08-2023 | Weekly L #77 - Iberyes |
![]() | ![]() | 29-07-2023 | Mental Stack 2023 - Zeno |
4º | ![]() | 21-07-2023 | LPLOL Summer Split 2023 |
![]() | ![]() | 24-06-2023 | Sticks N Stones #4 - Zeno |
![]() | ![]() | 22-06-2023 | Weekly L #70 - Iberyes |
![]() | ![]() | 18-06-2023 | Road to SNS#4 - Zeno |
![]() | ![]() | 17-06-2023 | Master League Portugal S11 |
![]() | ![]() | 11-06-2023 | Circuito Retake Temporada 6 |
![]() | ![]() | 09-06-2023 | PTRL 2ªDiv - Campeonato de Construtores - Freq & Killer |
![]() | ![]() | 08-06-2023 | Woonky L #68 - Iberyes |
![]() | ![]() | 25-05-2023 | Weekly L #66 - Iberyes |
![]() | ![]() | 18-05-2023 | Weekly L #65 - Iberyes |
![]() | ![]() | 14-05-2023 | ESL Rocket League 3on3 Community Cup Europe |
![]() | ![]() | 14-05-2023 | Sentient Space League |
![]() | ![]() | 07-05-2023 | Óbidos CS:GO Kings CUP |
![]() | ![]() | 03-05-2023 | PTRL 2ª Divisão Pro Series - Fred |
![]() | ![]() | 03-05-2023 | PTRL 2ª Divisão Pro Series - KillerSwitch |
![]() | ![]() | 27-04-2023 | Weekly L #62 - Iberyes |
![]() | ![]() | 20-04-2023 | Weekly L #61 - Iberyes |
![]() | ![]() | 16-04-2023 | ESL Rocket League 3on3 Community Cup Europe |
![]() | ![]() | 06-04-2023 | Weekly L #59 - Iberyes |
![]() | ![]() | 02-04-2023 | ESL Rocket League 3on3 Community Cup Europe |
![]() | ![]() | 19-03-2023 | ETCUP RL 3V3 #1 |
![]() | ![]() | 18-03-2023 | Showdown Chop-House #3 - Iberyes |
![]() | ![]() | 16-03-2023 | Weekly L #56 - Iberyes |
![]() | ![]() | 12-03-2023 | Esports Glasgow Smackarooni's Cup |
![]() | ![]() | 09-03-2023 | Weekly L #55 - Iberyes |
![]() | ![]() | 16-02-2023 | PTRL Team CUP |
![]() | ![]() | 29-01-2023 | Esports Glasgow Introduction Cup Reloaded |
![]() | ![]() | 27-01-2023 | Rocket League Tournament #2 by Lan House Station |
![]() | ![]() | 27-01-2023 | Rocket League Tournament #2 by Lan House Station |
![]() | ![]() | 18-01-2023 | Blue Alpha Community RL Weekly Trios #2 |
![]() | ![]() | 13-01-2023 | Forward Cup |
Awards 2023
48
48
TOP3 Jogos

25

11

6
Total awards
1648
1648